3 courts0/36 players (+23 waitlisted)Oct 7, 5:00 PM – 10:00 PM
Everyone waiting who isn't already slated for a court's On Play or Stand By match above. Only ✅ Arrived players and guests actually rotate onto a court — anyone still Not arrived keeps their spot here but is skipped until you mark them arrived.
Full when they registered, or not marked arrived in time — oldest first, so this is the order they'll be pulled into the queue as spots open up.
| # | Player | W-L | +/- | Δ | Fee |
|---|---|---|---|---|---|
| 1 | 0-0 | 0 | 0 | Not yet | |
| 2 | 0-0 | 0 | 0 | Not yet | |
| 3 | 0-0 | 0 | 0 | Not yet | |
| 4 | 0-0 | 0 | 0 | Not yet | |
| 5 | 0-0 | 0 | 0 | Not yet | |
| 6 | 0-0 | 0 | 0 | Not yet | |
| 7 | 0-0 | 0 | 0 | Not yet | |
| 8 | 0-0 | 0 | 0 | Not yet | |
| 9 | 0-0 | 0 | 0 | Not yet | |
| 10 | 0-0 | 0 | 0 | Not yet | |
| 11 | 0-0 | 0 | 0 | Not yet | |
| 12 | 0-0 | 0 | 0 | Not yet | |
| 13 | 0-0 | 0 | 0 | Not yet | |
| 14 | 0-0 | 0 | 0 | Not yet | |
| 15 | 0-0 | 0 | 0 | Not yet | |
| 16 | 0-0 | 0 | 0 | Not yet | |
| 17 | 0-0 | 0 | 0 | Not yet | |
| 18 | 0-0 | 0 | 0 | Not yet | |
| 19 | 0-0 | 0 | 0 | Not yet | |
| 20 | 0-0 | 0 | 0 | Not yet | |
| 21 | 0-0 | 0 | 0 | Not yet | |
| 22 | 0-0 | 0 | 0 | Not yet | |
| 23 | 0-0 | 0 | 0 | Not yet | |
| 24 | 0-0 | 0 | 0 | Not yet | |
| 25 | 0-0 | 0 | 0 | Not yet | |
| 26 | 0-0 | 0 | 0 | Not yet | |
| 27 | 0-0 | 0 | 0 | Not yet |
Fee status
Still on the waitlist, hasn't played — not asked to pay yet. Only kicks in once they get into the queue.
Unpaid · —